Alphabetical list of N.Z. Lepidoptera taxa and their PhotoCD image numbers

Trevor K. Crosby
Manaaki Whenua-Landcare Research, Private Bag 92170, AUCKLAND, New Zealand
20 March 1996


Draft of an alphabetical listing by species, to find the appropriate PhotoCD number for the image. Species names should be checked against Dugdale (1988) "Lepidoptera - annotated catalogue, and keys to family-group taxa." Fauna of New Zealand 14.

abditus Philpott, 1924a, Crambus Crambidae L10 0455088
abjectana Walker, 1866b, Teras? Tortricidae L08 1517008
abnegatana Walker, 1864b, Grapholitha Tortricidae L08 1517022
abrogata Walker, 1862a, Aspilates Geometridae L13 0451038
absconditaria Walker, 1863a, Acidalia Geometridae L13 0451039
abstitella Walker, 1864b, Simaethis Choreutidae L07 1509062
abyssina Clarke, 1934, Sabatinca Psychidae L02 1525079
accensa Walker, 1864b, Teras Tortricidae L08 1517023
acceptrix Felder & Rogenhofer, 1875, Mamestra Noctuidae L16 0470050
accusatrix Meyrick, 1916b, Tinea Tineidae L01 1526088
acerella Walker, 1866b, Gadira Crambidae L09 0456107
acetina Felder & Rogenhofer, 1875, Agrotis Noctuidae L16 0470051
acharis Meyrick, 1884d;st, Scoparia Crambidae L11 0475016
achlyoessa Meyrick, 1880b, Phryganostola Glyphipterigidae L03 1515044
achroiaria Felder & Rogenhofer, 1875, Amilapis? Geometridae L16 0470003
achyrota Meyrick, 1885i;st, Gelechia Gelechiidae L04 1513021
acidaliaria Walker, 1862a, Fidonia? Geometridae L16 0470021
acmonias Philpott, 1921, Izatha Oecophoridae L06 1510102
acmotypa Meyrick, 1927a, Thectophila Cosmopterigidae L04 1513075
acompa Meyrick, 1884d;st, Scoparia Crambidae L11 0475017
acompsa Prout, 1927, Chloroclystis Geometridae L14 0472097
acontistis Meyrick, 1887, Leucania Noctuidae L16 0470052
acridomima Meyrick, 1889b, Thylacosceles Oecophoridae L07 1509028
acrocausta Meyrick, 1907c, Cacoecia Tortricidae L08 1517024
acrodactyla Meyrick, 1907c, Gelechia Gelechiidae L04 1513022
acrodina Meyrick, 1912c, Ereunetis Tineidae L01 1526089
acronoma Meyrick, 1888e, Glyphipterix Glyphipterigidae L03 1515045
acrothecta Meyrick, 1880b, Glyphipterix Glyphipterigidae L03 1515046
actinias Meyrick, 1901, Borkhausenia (Oecophora) Oecophoridae L05 1512008
acutata Butler, 1877, Samana Geometridae L16 0470004
adelina Meyrick, 1880a, Gracilaria Gracillariidae L03 1515020
ademptella Walker, 1864a, Oecophora Oecophoridae L05 1512009
admirationis Guen;aaee, 1868, Agrotis Noctuidae L16 0470054
admirationis obscura Salmon, 1946, Euxoa Noctuidae L17 0469056
admotella Walker, 1863c, Tinea Tortricidae L08 1517025
adonata Felder & Rogenhofer, 1875, Cidaria Geometridae L13 0451040
adreptella Walker, 1864a, Gelechia Carposinidae L07 1509090
aduncalis Felder & Rogenhofer, 1875, Diathrausta? Crambidae L11 0475014
adusta Philpott, 1930c, Selidosema Geometridae L12 0450046
aegrota Butler, 1879a, Selidosema Geometridae L13 0451041
aegusalis Walker, 1859c, Pyralis Pyralidae L12 0450038
aellomacha Meyrick, 1880a, Gracilaria Gracillariidae L03 1515021
aellotricha Meyrick, 1889b, Proterocosma Cosmopterigidae L04 1513074
aelodes Meyrick, 1902c, Platyptilia Pterophoridae L09 0456082
aemula Philpott, 1924c, Sabatinca Micropterigidae L01 1526001
aenea Butler, 1877, Teras Tortricidae L08 1517026
aenea Hudson, 1923c, Sabatinca Micropterigidae L01 1526003
aenea Philpott, 1917b, Glyphipterix Glyphipterigidae L03 1515047
aerata Philpott, 1930b, Tinea Tineidae L01 1526090
aerifera Meyrick, 1912d, Glyphipterix Glyphipterigidae L03 1515048
aerobatis Meyrick, 1924a, Gelechia Gelechiidae L04 1513023
aerodana Meyrick, 1881a, Tortrix Tortricidae L08 1517027
aethaliana Meyrick, 1881b, Hendecasticha Tortricidae L08 1517028
aethalota Meyrick, 1880a, Gracilaria Gracillariidae L03 1515022
aetherea Clarke, 1926, Tinea Tineidae L01 1526091
aethonellus Meyrick, 1882a;st, Crambus Crambidae L09 0456108
affinis Philpott, 1926a, Borkhausenia Oecophoridae L07 1509009
affinitalis Lederer, 1863, Botys Crambidae L10 0455100
afflicta Philpott, 1926b, Borkhausenia Oecophoridae L07 1509007
agaura Meyrick, 1901, Batrachedra Batrachedridae L04 1513063
aggregata Walker, 1862b, Cidaria Geometridae L13 0451042
agorastis Meyrick, 1887, Mamestra Noctuidae L16 0470055
agrionata Walker, 1862b, Cidaria Geometridae L13 0451043
agriopa Meyrick, 1888e, Endophthora Tineidae L01 1526092
albafasciata Philpott, 1915, Selidosema Geometridae L12 0450047
albalineata Philpott, 1915, Xanthorhoe Geometridae L13 0451044
albimaculata Philpott, 1931, Stathmopoda Oecophoridae L07 1509046
alectoraria Walker, 1860a, Lyrcea Geometridae L16 0470005
aletis Meyrick, 1905, Hypercallia Oecophoridae L05 1512010
allogama Meyrick, 1914a, Harmologa Tortricidae L08 1517029
alopa Meyrick, 1887, Leucania Noctuidae L16 0470056
alopecana Meyrick, 1885b;st, Cacoecia Tortricidae L08 1517030
alopecias Meyrick, 1901, Scoparia Crambidae L11 0475018
alta Philpott, 1913, Tatosoma Geometridae L13 0451046
alysidota Meyrick, 1880a, Gracilaria Gracillariidae L03 1515023
amalodes Meyrick, 1911b, Carposina Carposinidae L07 1509092
amauropa Meyrick, 1888d, Isonomeutis Copromorphidae L07 1509087
ambigua Philpott, 1926a, Barea Oecophoridae L06 1510089
amblyterma Meyrick, 1931a, Asaphodes Geometridae L13 0451048
amenena Meyrick, 1888e, Peltophora Oecophoridae L05 1512011
amiculata Philpott, 1926b, Borkhausenia Oecophoridae L07 1509003
amnopis Meyrick, 1910a, Borkhausenia Oecophoridae L05 1512012
amphileuca Meyrick, 1914a, Trachypepla Oecophoridae L05 1512014
ampla var. bistonaria Hudson, 1950, Selidosema Geometridae L12 0450057
amplexana Zeller, 1875, Idiographis? Tortricidae L08 1517031
anaema Meyrick, 1883c;st, Oecophora Oecophoridae L05 1512017
analoga Meyrick, 1912c, Simaethis Choreutidae L07 1509063
anarithma Meyrick, 1889b, Proterocosma Cosmopterigidae L04 1513076
anaspila Meyrick, 1901, Homoeosoma Pyralidae L12 0450039
anastrella Meyrick, 1883c;st, Trachypepla Oecophoridae L05 1512015
anceps anceps Butler, 1877, Fidonia Geometridae L13 0451050
anceps grisescens Prout, 1939, Dasyuris Geometridae L14 0472043
ancogramma Meyrick, 1919, Borkhausenia Oecophoridae L05 1512016
angularis Philpott, 1929a, Borkhausenia Oecophoridae L06 1510105
anguligera Butler, 1879a, Phibalapteryx Geometridae L13 0451052
angusta Felder & Rogenhofer, 1875, Mamestra Noctuidae L16 0470057
angusta Philpott, 1928g, Mallobathra Psychidae L02 1525081
angustipennis Zeller, 1877, Chilo Crambidae L10 0455001
animosa Meyrick, 1914a, Scoparia Crambidae L11 0475019
annulata Hamilton, 1909, Porina Hepialidae L01 1526043
anthracias Meyrick, 1883d;st, Larentia Geometridae L13 0451053
antichroa Meyrick, 1919, Tortrix Tortricidae L08 1517032
anticlina Meyrick, 1901, Hypenodes Noctuidae L16 0470058
antigrapha Meyrick, 1911b, Simaethis Choreutidae L07 1509065
antimorus Meyrick, 1901, Crambus Crambidae L10 0455002
antiphona Meyrick, 1901, Plutella Yponomeutidae L03 1515088
antipoda Felder & Rogenhofer, 1875, Mamestra Noctuidae L16 0470059
antipodaria Felder, 1875, Epirrhanthis Geometridae L12 0450048
antipodum Doubleday, 1845, Argyrophenga Nymphalidae L16 0470023
antiquana Walker, 1863c, Teras Tortricidae L08 1517033
antitypa Meyrick, 1914a, Harmologa Tortricidae L08 1517034
apanthes Meyrick, 1883c;st, Oecophora Oecophoridae L05 1512018
apertella Walker, 1864a, Oecophora Oecophoridae L05 1512019
apheles Meyrick, 1884d;st, Xeroscopa Crambidae L11 0475020
aphelias Prout, 1939, Xanthorhoe Geometridae L13 0451054
aphrias Meyrick, 1901, Epiblemma Tortricidae L08 1517035
aphrontis Meyrick, 1883c;st, Cremnogenes Oecophoridae L05 1512020
aphrosticha Meyrick, 1912c, Mallobathra Psychidae L02 1525082
apicipallida Prout, 1914, Tatosoma Geometridae L13 0451055
apocrypta Meyrick, 1885i, Phaeosaces Oecophoridae L05 1512021
apodoxa Meyrick, 1888e, Semiocosma Oecophoridae L05 1512022
aposema Meyrick, 1901, Stathmopoda Oecophoridae L07 1509030
apselias Meyrick, 1907c, Crambus Crambidae L10 0455003
aquilonaris Philpott, 1931, Leptocroca Oecophoridae L06 1510074
aquosata Felder & Rogenhofer, 1875, Cidaria Geometridae L13 0451056
arachnias Meyrick, 1887, Mamestra Noctuidae L16 0470060
araneosa Meyrick, 1914a, Mallobathra Psychidae L02 1525083
archaeonoma Meyrick, 1889b, Elachista Elachistidae L04 1513083
arcuata Philpott, 1921, Notoreas Geometridae L13 0451057
ardularia Guen;aaee, 1868, Coremia Geometridae L13 0451058
arenacea Butler, 1879a, Hyperythra Geometridae L12 0450049
arenosa Howes, 1911, Eucymatoge Geometridae L13 0451059
arenosella Walker, 1864b, Gracillaria Batrachedridae L04 1513064
argentaria Howes, 1945, Aletia Noctuidae L16 0470061
argentaria Philpott, 1913, Selidosema Geometridae L12 0450050
argentaria Salmon, 1948, Lysiphragma XXXXidae L04 1513020
argillacea Meyrick, 1893, Blabophanes Tineidae L01 1526093
argodelta Meyrick, 1915a, Tinea Tineidae L01 1526094
arida Butler, 1879a, Melanthia Geometridae L13 0451060
aridella Clarke, 1934, Gelophaula Tortricidae L08 1517036
aristarcha Meyrick, 1892, Selidosema Geometridae L12 0450051
aristias Meyrick, 1897b, Chloroclystis Geometridae L13 0451061
aristodoxa Meyrick, 1926b, Stathmopoda Oecophoridae L07 1509031
armigerella Walker, 1864a, Oecophora Oecophoridae L05 1512023
arotis Meyrick, 1887, Leucania Noctuidae L16 0470064
asaleuta Meyrick, 1907c, Scoparia Crambidae L11 0475021
ascendens Meyrick, 1921, Porina Hepialidae L01 1526042
ascomorpha Meyrick, 1934, Tortrix Tortricidae L09 0456076
ascotata Felder & Rogenhofer, 1875, Cidaria Geometridae L13 0451062
aspera Walker, 1857b, Hadena Noctuidae L16 0470066
asphaltis Meyrick, 1911b, Borkhausenia Oecophoridae L05 1512024
aspidephora Meyrick, 1883c;st, Trachypepla Oecophoridae L05 1512025
aspidota Meyrick, 1884d;st, Xeroscopa Crambidae L11 0475022
aspistana Meyrick, 1882c;st, Proselena Tortricidae L08 1517037
assata Felder & Rogenhofer, 1875, Cidaria Geometridae L13 0451063
asterisca Meyrick, 1884d;st, Xeroscopa Crambidae L11 0475023
asteronota Meyrick, 1880b, Glyphipteryx Glyphipterigidae L03 1515049
astraea Meyrick, 1911b, Tinea Tineidae L01 1526095
astragalota Meyrick, 1884d;st, Xeroscopa Crambidae L11 0475024
astrapaea Meyrick, 1880b, Glyphipterix Glyphipterigidae L03 1515050
astrapia Meyrick, 1890, Boarmia Geometridae L12 0450052
astricta Philpott, 1930b, Batrachedra Batrachedridae L04 1513065
astrologana Meyrick, 1889b, Cacoecia Tortricidae L08 1517038
astrosema Meyrick, 1882a;st, Diptychophora Crambidae L10 0455004
ataracta Meyrick, 1888e, Phryganostola Glyphipterigidae L03 1515051
atmogramma Meyrick, 1911b, Notoreas Geometridae L13 0451064
atmogramma Meyrick, 1915a, Scoparia Crambidae L11 0475025
atmogramma Meyrick, 1927b, Tinea Tineidae L01 1526096
atra Butler, 1877, Orosana Crambidae L10 0455101
atristriga Walker, 1865b, Xylina Noctuidae L16 0470067
atronivea Walker, 1865a, Detunda Geometridae L12 0450054
attactella Walker, 1864a, Izatha Oecophoridae L05 1512026
attenuata Salmon & Bradley, 1956, Campbellana Carposinidae L07 1509093
attracta Walker, 1860b, Boarmia Geometridae L12 0450055
atychioides Butler, 1877, Tachyptilia Oecophoridae L04 1513100
augastis Meyrick, 1907c, Scoparia Crambidae L11 0475026
aulacias Meyrick, 1887, Leucania Noctuidae L16 0470069
aulistes Meyrick, 1909a, Crambus Crambidae L10 0455005
aulogramma Meyrick, 1907c, Glyphipterix Glyphipterigidae L03 1515052
aurantiaca Philpott, 1924c, Micropterigidae L01 1526004
aurata Philpott, 1931, Gymnobathra Oecophoridae L06 1510073
aurella Hudson, 1918, Sabatinca Micropterigidae L01 1526005
aurimaculata Philpott, 1914, Porina Hepialidae L01 1526044
auriscriptella Walker, 1864b, Eromene Crambidae L10 0455006
austera Meyrick, 1883c, Semiocosma Oecophoridae L05 1512027
austrina Meyrick, 1914a, Saropla Oecophoridae L05 1512028
autochroa Meyrick, 1907c, Scoparia Crambidae L11 0475027
autumnata Hudson, 1920, Porina Hepialidae L01 1526045
aversa Walker, 1856c, Leucania Noctuidae L16 0470068
axena Meyrick, 1884d;st, Scoparia Crambidae L11 0475028
axenana Meyrick, 1881b, Epalxiphora Tortricidae L08 1517039
azaleella Brants, 1913, Gracilaria Gracillariidae L03 1515024
bactrias Meyrick, 1911b, Glyphipterix Glyphipterigidae L03 1515053
badia Philpott, 1927d, Melanchra Noctuidae L16 0470072
balanophora Meyrick, 1897b, Semiocosma Oecophoridae L05 1512029
barbarica Philpott, 1930b, Heliostibes Oecophoridae L04 1513101
barbarica Philpott, 1918, Sabatinca Micropterigidae L01 1526006
barbata Philpott, 1918, Glyphipterix Glyphipterigidae L03 1515054
barbigera Meyrick, 1915a, Simaethis Choreutidae L07 1509068
basella Walker, 1863c, Incurvaria Oecophoridae L05 1512030
basifascia Hampson, 1913b, Persectania Noctuidae L16 0470070
beata Butler, 1877, Cidaria Geometridae L13 0451066
bellatula Philpott, 1929a, Borkhausenia Oecophoridae L06 1510103
benedicta Meyrick, 1914a, Xanthorhoe Geometridae L13 0451067
berenice Meyrick, 1929, Borkhausenia Oecophoridae L05 1512031
berylia Howes, 1943, Selidosema Geometridae L12 0450056
bifaciella Walker, 1864, Gelechia Oecophoridae L05 1512032
bifaciella Walker, 1864a, Tingena Oecophoridae L05 1512033
biguttana Walker, 1863c, Teras Tortricidae L08 1517040
bilineata Salmon, 1948, Heliostibes Oecophoridae L04 1513102
bilineolata Walker, 1862a, Eupithecia? Geometridae L13 0451068
bipunctella Walker, 1866b, Eromene Crambidae L10 0455007
bisectellus Zeller, 1863, Crambus Crambidae L10 0455008
bisignata Walker, 1862b, Cidaria Geometridae L13 0451069
bisignella Walker, 1864b, Tinea Tineidae L01 1526097
bisinualis Hudson, 1928, Scoparia Crambidae L11 0475029
blax Prout, 1939, Notoreas Geometridae L13 0451070
blenheimensis Fereday, 1883c, Leucania Noctuidae L16 0470071
boldenarum caerulaea Salmon, 1946, Chrysophanus Lycaenidae L16 0470044
boldenarum ianthina Salmon, 1946, Chrysophanus Lycaenidae L16 0470043
boldensis Salmon, 1956, Melanchra Noctuidae L16 0470075
boreophilaria Guen;aaee, 1868, Hybernia Geometridae L12 0450058
brachyacma Meyrick, 1909a, Borkhausenia Oecophoridae L05 1512034
brachydelta Meyrick, 1916b, Glyphipterix Glyphipterigidae L03 1515055
bradleyi Clarke, 1971, Tebenna Choreutidae L07 1509086
brephos Felder & Rogenhofer, 1875, Fidonia Geometridae L13 0451071
brephosata Walker, 1862, Fidonia? Geometridae L13 0451072
brevicula Meyrick, 1921, Harmologa Tortricidae L08 1517041
bromias Meyrick, 1902c, Melanchra Noctuidae L16 0470073
brontophora Meyrick, 1885i;st, Gelechia Gelechiidae L04 1513024
brunneosa Fox, 1970, Melanchra Noctuidae L16 0470074
bryaula Meyrick, 1905, Gymnobathra Oecophoridae L05 1512035
bryopis Meyrick, 1888b, Larentia Geometridae L13 0451073
bulbulata Guen;aaee, 1868, Cidaria Geometridae L13 0451074
butleri Fereday, 1879, Nymphalidae L16 0470031
byrsopola Meyrick, 1909b, Proterodesma Tineidae L01 1526098
caerulea Guen;aaee, 1868, Spaelotis Noctuidae L16 0470076
calamogonus Meyrick, 1885i;st, Megacraspedus Gelechiidae L04 1513025
calaspidea Clarke, 1934, Gelechia Gelechiidae L04 1513026
calida Butler, 1879a, Helastia Geometridae L13 0451075
caliginosa Philpott, 1927a, Gymnobathra Oecophoridae L06 1510094
calliactis Meyrick, 1914a, Glyphipterix Glyphipterigidae L03 1515056
calliarcha Meyrick, 1912c, Sabatinca Micropterigidae L01 1526007
callichlora Butler, 1879a, Cidaria Geometridae L13 0451076
callichlora harmonica Clarke, 1926, Hydriomena Geometridae L14 0472046
callicrena Meyrick, 1883d;st, Pasithea Geometridae L13 0451077
calligypsa Meyrick, 1926b, Catamacta Tortricidae L08 1517042
calliphana Meyrick, 1889b, Zapyrastra Momphidae L04 1513081
calliploca Meyrick, 1883c, Gymnobathra Oecophoridae L05 1512036
callirrhous Meyrick, 1882a;st, Crambus Crambidae L10 0455009
callispora Meyrick, 1912, Heliostibes Oecophoridae L04 1513103
callista Salmon, 1946, Declana Geometridae L12 0450059
callixyla Meyrick, 1888e, Leptosaces Oecophoridae L05 1512037
camelias Meyrick, 1888b, Larentia Geometridae L13 0451078
camelina Meyrick, 1891, Adoxophyes Tortricidae L08 1517043
caminora Meyrick, 1890, Stathmopoda Oecophoridae L07 1509032
campbellensis Dugdale, 1964, Xanthorhoe Geometridae L13 0451079
campbelli Philpott, 1927a, Selidosema Geometridae L12 0450060
campsiptera Meyrick, 1907c, Platyptilia Pterophoridae L09 0456083
campylocha Meyrick, 1889b, Stathmopoda Oecophoridae L07 1509033
cana Philpott, 1927d, Mallobathra Psychidae L02 1525086
canalis Walker, 1864, Pterophorus Pterophoridae L09 0456084
candida Clarke, 1926, Epichorista Tortricidae L09 0456066
canescens Philpott, 1930c, Carposina Carposinidae L07 1509094
canescens Walker, 1865b, Xylina Noctuidae L16 0470077
caprimulgata Felder & Rogenhofer, 1875, Hemerophila Geometridae L12 0450061
captiosa Philpott, 1927d, Melanchra Noctuidae L16 0470078
carcharodes Meyrick, 1914a, Epichorista Tortricidae L08 1517044
carnifex Butler, 1877, Cryptolechia Oecophoridae L05 1512038
caryochroa Meyrick, 1889b, Eutorna Oecophoridae L05 1512039
casta Butler, 1880, Coremia Geometridae L13 0451081
castanea Philpott, 1915, Dryadaula Tineidae L01 1526099
catacaustus Meyrick, 1885a;st, Crambus Crambidae L10 0455010
cataclysma Clarke, 1934, Mallobathra Psychidae L02 1525087
catadees Prout, 1939, Dasyuris Geometridae L13 0451082
cataphracta Meyrick, 1883d;st, Larentia Geometridae L13 0451083
catapyrrha Butler, 1877, Fidonia? Geometridae L13 0451084
catapyrrha ab. fasciata Prout, 1939, Arctesthes Geometridae L14 0472029
catapyrrha ab. kaikourensis Prout, 1939, Arctesthes Geometridae L14 0472076
cataxesta Meyrick, 1884d;st, Scoparia Crambidae L11 0475030
catocalaria Guen;aaee, 1868, Larentia Geometridae L13 0451085
caustica Meyrick, 1912c, Sabatinca Micropterigidae L01 1526008
caustopa Meyrick, 1892, Semiocosma Oecophoridae L05 1512040
cauta Meyrick, 1905, Phylacodes Yponomeutidae L03 1515089
cawthronella Philpott, 1921, Taleporia Psychidae L02 1525088
cedrinodes Meyrick, 1911b, Xanthorhoe Geometridae L13 0451086
cedrinodes episema Prout, 1939, Xanthorhoe Geometridae L14 0472018
celidota Meyrick, 1885a;st, Lioptilus Pterophoridae L09 0456085
cenchrias Meyrick, 1909a, Borkhausenia Oecophoridae L05 1512041
ceramodes Meyrick, 1887, Xanthia Noctuidae L16 0470080
cerapachoides Guen;aaee, 1868, Agrotis Noctuidae L16 0470082
ceraunias Meyrick, 1887, Ichneutica Noctuidae L18 0468029
certella Walker, 1863c, Tinea Tineidae L01 1526100
cervinata Walker, 1865a, Elhamma Hepialidae L01 1526046
chalara Meyrick, 1901, Scoparia Crambidae L11 0475031
chalcodelta Meyrick, 1889b, Gracilaria Gracillariidae L03 1515025
chalcophanes Meyrick, 1885i;st, Palaeomicra Micropterigidae L01 1526021
chaophila Meyrick, 1909a, Strepsicrates Tortricidae L08 1517045
chaotica Meyrick, 1883d;st, Cidaria Geometridae L13 0451087
characta Meyrick, 1884d;st, Scoparia Crambidae L11 0475033
characta Meyrick, 1897a, Microcolona Cosmopterigidae L04 1513077
charactana Meyrick, 1881, Cacoecia Tortricidae L08 1517046
characterifer Walker, 1865a, Hepialus Hepialidae L01 1526047
charadrias Meyrick, 1885a;st, Mimaeseoptilus Pterophoridae L09 0456086
charadrota Meyrick, 1880b, Erechthias Tineidae L01 1526101
charaxias Meyrick, 1891, Heterocrossa Carposinidae L07 1509095
charidema autocharis Meyrick, 1924a, Venusia Geometridae L13 0451065
charidema charidema Meyrick, 1909b, Venusia Geometridae L13 0451088
charopa Meyrick, 1888d, Strepsicrates Tortricidae L08 1517047
chartularia Meyrick, 1924a, Orthenches Yponomeutidae L03 1515090
charybdis Butler, 1879a, Helastia Geometridae L13 0451089
chasmatias Meyrick, 1880b, Erechthias Tineidae L01 1526103
chatuidea Clarke, 1926, Simaethis Choreutidae L07 1509085
cheradias Meyrick, 1909a, Gelechia Gelechiidae L04 1513027
chimeria Meyrick, 1884d;st, Scoparia Crambidae L11 0475034
chioneres Prout, 1939, Notoreas Geometridae L13 0451090
chionodira Meyrick, 1880b, Erechthias Tineidae L01 1526104
chionogramma Meyrick, 1883d;st, Larentia Geometridae L13 0451091
chirista Meyrick, 1883c, Thamnosara Oecophoridae L05 1512043
chlamydota Meyrick, 1884d;st, Scoparia Crambidae L11 0475035
chloradelpha Meyrick, 1905, Borkhausenia Oecophoridae L05 1512044
chloratma Meyrick, 1916b, Trachypepla Oecophoridae L05 1512045
chloritis Meyrick, 1883c;st, Oecophora Oecophoridae L05 1512046
chlorobela Meyrick, 1921, Heliostibes Oecophoridae L04 1513104
chlorocapna Meyrick, 1925a, Xanthorhoe Geometridae L13 0451092
chlorocoma Meyrick, 1885i, Orthenches Yponomeutidae L03 1515091
chlorodonta Hampson, 1911, Morrisonia Noctuidae L16 0470081
chlorograpta Hampson, 1905, Morrisonia Noctuidae L16 0470083
chloroleuca Meyrick, 1891, Dolichernis Roeslerstammiidae L03 1515018
chloronota Meyrick, 1914a, Atomotricha Oecophoridae L05 1512047
chlorosaris Meyrick, 1914a, Argyroploce Tortricidae L08 1517048
chorica Meyrick, 1888b, Larentia Geometridae L13 0451093
choristis Meyrick, 1907c, Scoparia Crambidae L11 0475036
chrysargyra Meyrick, 1885i;st, Palaeomicra Micropterigidae L01 1526009
chryserythra Hampson, 1905, Morrisonia Noctuidae L16 0470084
chrysitis Felder & Rogenhofer, 1875, Gracilaria Gracillariidae L03 1515026
chrysochyta Meyrick, 1882a;st, Diptychophora Crambidae L10 0455011
chrysogramma Meyrick, 1883c;st, Oecophora Oecophoridae L05 1512048
chrysograpta Meyrick, 1921, Astrogenes Tineidae L01 1526105
chrysomela Meyrick, 1914a, Catamacta Tortricidae L08 1517049
chrysopeda Meyrick, 1888b, Arctesthes Geometridae L13 0451094
cimmeria Meyrick, 1914a, Erechthias Tineidae L01 1526106
cinerascens Felder & Rogenhofer, 1875, Itama? Geometridae L12 0450063
cinigerella Walker, 1866b, Nephopteryx Pyralidae L12 0450040
cinnibari Howes, 1912, Larentia Geometridae L13 0451095
cinnibari obsoleta Prout, 1939, Xanthorhoe Geometridae L14 0472106
cionophora Meyrick, 1888e, Circica Glyphipterigidae L03 1515058
citharoda Meyrick, 1916b, Parectopa Gracillariidae L03 1515023
citrinata Warren, 1903, Epiphryne Geometridae L13 0451096
citroena Clarke, 1934, Xanthorhoe Geometridae L13 0451097
clandestina Philpott, 1921, Xanthorhoe Geometridae L13 0451098
claranota Howes, 1946, Scoparia Crambidae L11 0475037
clarata Walker, 1862a, Larentia Geometridae L13 0451099
clarkei Howes, 1917, Chloroclystis Geometridae L13 0451100
clarkei Philpott, 1926a, Proteodes Oecophoridae L06 1510087
clarkei Philpott, 1928a, Borkhausenia Oecophoridae L06 1510075
clarkei Philpott, 1930b, Tortrix Tortricidae L08 1517050
clarkei clarkei Philpott, 1930b, Orocrambus Crambidae L10 0455084
coarctatella Walker, 1864a, Cryptolechia Oecophoridae L05 1512049
coctilis Meyrick, 1931a, Melanchra Noctuidae L16 0470085
codonias Meyrick, 1909a, Glyphipterix Glyphipterigidae L03 1515059
collectaria Walker, 1862b, Cidaria Geometridae L13 0451101
colligatella Walker, 1864a, Cryptolechia Oecophoridae L07 1509050
collitella Walker, 1864a, Gelechia Oecophoridae L05 1512050
colpogramma Meyrick, 1936, Selidosema Geometridae L12 0450064
colpota Meyrick, 1888c, Scoparia Crambidae L11 0475038
colpota Meyrick, 1911b, Simaethis Choreutidae L07 1509069
columella Meyrick, 1927a, Harmologa Tortricidae L08 1517051
comastis Meyrick, 1884e, Proteroeca Crambidae L10 0455102
combinatana Walker, 1863c, Simaethis Choreutidae L07 1509070
communicata Walker, 1865b, Orthosia Noctuidae L16 0470086
comosaris Meyrick, 1931a, Borkhausenia Oecophoridae L05 1512051
compseuta Meyrick, 1889b, Habrophila Tineidae L02 1525001
compsogramma Meyrick, 1920a, Borkhausenia Oecophoridae L05 1512052
compsotypa Meyrick, 1885i, Phaeosaces Oecophoridae L05 1512053
comptella Walker, 1864b, Tinea Tineidae L02 1525002
conditana Walker, 1863c, Teras Tortricidae L08 1517052
conferta Meyrick, 1914a, Tinea Tineidae L02 1525003
confusella Walker, 1864a, Oecophora Oecophoridae L05 1512054
congestana Walker, 1863c, Teras Tortricidae L08 1517010
congregata Walker, 1862b, Cidaria Geometridae L13 0451102
congressata Walker, 1862b, Cidaria Geometridae L13 0451103
conifera Butler, 1879a, Scoparia Crambidae L11 0475039
conisalia Meyrick, 1888e, Scoriodyta Psychidae L02 1525089
conopias Meyrick, 1907c, Crambus Crambidae L10 0455012
consignatella Walker, 1864a, Barea Oecophoridae L05 1512055
conspecta Philpott, 1931, Tinea Tineidae L02 1525004
conspicuella Walker, 1864a, Gelechia Oecophoridae L05 1512056
contactella Walker, 1866b, Tinea Carposinidae L07 1509096
contexta Philpott, 1931, Scoparia Crambidae L11 0475040
contextella Walker, 1864a, Gelechia Oecophoridae L05 1512057
contractana Walker, 1866b, Teras Tortricidae L08 1517012
contraria Philpott, 1930b, Gelechia Gelechiidae L04 1513028
contritella Walker, 1864a, Gelechia Oecophoridae L05 1512058
conversata Walker, 1862b, Cidaria Geometridae L13 0451104
convulsella Walker, 1864a, Gelechia Oecophoridae L05 1512059
cookaria Felder & Rogenhofer, 1875, Zanclopteryx? Geometridae L12 0450065
copidota Meyrick, 1889b, Circostola Yponomeutidae L03 1515092
copiosella Walker, 1864b, Gelechia Oecophoridae L05 1512060
coprosmae Dugdale, 1988, Planotortrix Tortricidae L08 1517054
copularis Meyrick, 1912c, Porina Hepialidae L01 1526048
coracodes Meyrick, 1923, Stathmopoda Oecophoridae L07 1509034
corcularia Guen;aaee, 1868, Larentia Geometridae L13 0451105
coricopa Meyrick, 1897b, Hypeuryntis Oecophoridae L07 1509051
correlata Walker, 1862b, Camptogramma Geometridae L13 0451107
corruptus Butler, 1877, Hypochalcia Crambidae L10 0455013
cosmodora Meyrick, 1888b, Larentia Geometridae L13 0451108
cotinea Meyrick, 1913a, Chloroclystis Geometridae L13 0451109
crassitibia Felder & Felder, 1875, Amphitape Geometridae L12 0450066
crataea Meyrick, 1888e, Mallobathra Psychidae L02 1525091
cremnopa Meyrick, 1897b, Selidosema Geometridae L12 0450067
crenaeus Meyrick, 1885a;st, Crambus Crambidae L10 0455014
crepuscula Salmon, 1946, Scoparia Crambidae L11 0475041
critica Meyrick, 1884d;st, Scoparia Crambidae L11 0475042
crocostoma Meyrick, 1938, Taoscelis Oecophoridae L04 1513105
