Diptera families in NZAC, alphabetically arranged: Curation status of pinned specimens
Return to Curation Status of Diptera page
Note: specimens on loan to researchers (except for Muscidae) are not included in this table. Numbers are approximate, except for level 8 primary type specimens, and families with less than 20 specimens in total.
| Family | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Total |
| Acroceridae | 70 | 150 | 220 | |||||
| Agromyzidae | 2890 | 830 | 80 | 22 | 3822 | |||
| Anisopodidae | 200 | 240 | 440 | |||||
| Anthomyiidae | 490 | 340 | 830 | |||||
| Apioceridae | 4 | 1 | 5 | |||||
| Asilidae | 370 | 360 | 810 | 1540 | ||||
| Asteiidae | 60 | 140 | 2 | 202 | ||||
| Australimyzidae | 10 | 660 | 50 | 2 | 722 | |||
| Bibionidae | 160 | 10 | 510 | 4 | 684 | |||
| Blephariceridae | 20 | 40 | 70 | 2 | 132 | |||
| Bombyliidae | 50 | 36 | 5 | 1 | 92 | |||
| Calliphoridae | 510 | 40 | 2350 | 1030 | 27 | 3957 | ||
| Canacidae | 120 | 370 | 490 | |||||
| Cecidomyiidae | 350 | 30 | 1 | 381 | ||||
| Ceratopogonidae | 180 | 200 | 380 | |||||
| Chamaemyiidae | 30 | 30 | ||||||
| Chironomidae | 1530 | 300 | 1830 | |||||
| Chloropidae | 1430 | 770 | 30 | 17 | 2347 | |||
| Clusiidae | 2 | 2 | ||||||
| Coelopidae | 900 | 790 | 100 | 1790 | ||||
| Conopidae | 5 | 12 | 17 | |||||
| Corethrellidae | 1 | 1 | ||||||
| Cryptochetidae | 100 | 100 | ||||||
| Culicidae | 640 | 540 | 60 | 1260 | 6 | 2506 | ||
| Diopsidae | 2 | 2 | 4 | |||||
| Ditomyiidae | 50 | 10 | 10 | 70 | ||||
| Dixidae | 10 | 10 | 40 | 5 | 65 | |||
| Dolichopodidae | 3450 | 3440 | 77 | 6967 | ||||
| Drosophilidae | 450 | 1770 | 120 | 5 | 2345 | |||
| Dryomyzidae | 5 | 5 | ||||||
| Empididae | 2170 | 620 | 34 | 2824 | ||||
| Ephydridae | 1530 | 4720 | 30 | 20 | 6300 | |||
| Fanniidae | 60 | 1680 | 1740 | |||||
| Gasterophilidae | 20 | 20 | ||||||
| Glossinidae | 3 | 70 | 23 | 96 | ||||
| Helcomyzidae | 50 | 21 | 71 | |||||
| Helosciomyzidae | 1320 | 590 | 70 | 9 | 1989 | |||
| Hippoboscidae | 50 | 50 | ||||||
| Keroplatidae | 100 | 30 | 31 | 161 | ||||
| Lauxaniidae | 1480 | 320 | 8 | 1808 | ||||
| Lonchopteridae | 280 | 500 | 780 | |||||
| Micropezidae | 10 | 10 | 20 | |||||
| Milichiidae | 140 | 20 | 160 | |||||
| Muscidae | 120 | 4500 | 390 | 5 | 5015 | |||
| Mycetophilidae | 3590 | 30 | 170 | 250 | 430 | 126 | 4596 | |
| Mydidae | 9 | 6 | 15 | |||||
| Mystacinobiidae | 35 | 1 | 36 | |||||
| Nemestrinidae | 10 | 10 | 20 | |||||
| Neriidae | 1 | 1 | ||||||
| Neurochaetidae | 4 | 4 | ||||||
| Oestridae | 30 | 30 | ||||||
| Opomyzidae | 30 | 30 | 60 | |||||
| Otitidae | 5 | 32 | 37 | |||||
| Pallopteridae | 100 | 110 | 7 | 217 | ||||
| Pelecorhynchidae | 2 | 2 | ||||||
| Phoridae | 2180 | 280 | 25 | 2485 | ||||
| Piophilidae | 20 | 100 | 10 | 1 | 131 | |||
| Pipunculidae | 10 | 1 | 11 | |||||
| Platypezidae | 30 | 1 | 31 | |||||
| Platystomatidae | 10 | 23 | 33 | |||||
| Pseudopomyzidae | 50 | 170 | 1 | 221 | ||||
| Psilidae | 50 | 50 | ||||||
| Psychodidae | 310 | 10 | 880 | 36 | 1236 | |||
| Pyrgotidae | 5 | 3 | 8 | |||||
| Rhagionidae | 17 | 10 | 27 | |||||
| Richardidae | 2 | 2 | ||||||
| Sarcophagidae | 30 | 630 | 660 | |||||
| Scaptomyzidae | 640 | 20 | 660 | |||||
| Scatophagidae | 10 | 10 | ||||||
| Scatopsidae | 2 | 2 | ||||||
| Scenopinidae | 1 | 1 | ||||||
| Sciadoceridae | 50 | 50 | ||||||
| Sciaridae | 1330 | 60 | 5 | 1395 | ||||
| Sciomyzidae | 310 | 360 | 280 | 20 | 970 | |||
| Sepsidae | 20 | 200 | 220 | |||||
| Simuliidae | 870 | 360 | 490 | 12 | 1732 | |||
| Sphaeroceridae | 2540 | 310 | 510 | 230 | 5 | 3595 | ||
| Stratiomyidae | 1280 | 850 | 10 | 7 | 2147 | |||
| Streblidae | 4 | 4 | ||||||
| Syrphidae | 2290 | 1280 | 22 | 3592 | ||||
| Tabanidae | 390 | 390 | 140 | 1 | 921 | |||
| Tachinidae | 2550 | 400 | 5870 | 10 | 55 | 8885 | ||
| Tanyderidae | 3 | 3 | 6 | |||||
| Tephritidae | 800 | 530 | 2 | 1332 | ||||
| Teratomyzidae | 1 | 1 | ||||||
| Tethinidae | 50 | 20 | 20 | 1 | 91 | |||
| Thaumaleidae | 6 | 4 | 11 | 21 | ||||
| Therevidae | 50 | 390 | 3 | 26 | 469 | |||
| Tipulidae | 1810 | 40 | 910 | 73 | 2833 | |||
| Trichoceridae | 10 | 30 | 40 | |||||
| Diptera unsorted | 11920 | 170 | 340 | 12330 | ||||
| Diptera not Nematocera | 1130 | 370 | 170 | 1670 | ||||
| Nematocera | 11100 | 300 | 350 | 11750 | ||||
|
Total Diptera |
24150 | 42511 | 6180 | 1153 | 37969 | 4837 | 750 | 117550 |
|
Diptera, % level |
21 | 36 | 5 | 1 | 32 | 4 | 1 | 100 |
