New Zealand Hymenoptera (ants, wasps and bees)
Curation of Hymenoptera in the NZAC

-
Checklist of New Zealand Hymenoptera
Records hymenopteran species from the New Zealand biogeographic region. -
Curation status of specimen holdings of Hymenoptera in NZAC
Baseline curation status of the NZAC Hymenoptera pinned specimen collection (around 160,000 specimens). -
Hymenoptera primary type specimens in NZAC
Lists the primary types of New Zealand hymenopteran species held in the NZAC (over 200 types). Includes references, label and publication details.
Useful links
-
NZAC Biological Control Voucher Collection
List of the voucher specimens representing natural enemies imported into New Zealand to control various arthropod and weed pests. Arranged by target organism. -
Key to the ants found in New Zealand
This key is designed to use with worker ants (females). -
Wasps
Control & management of introduced wasps.
New Zealand Hymenoptera Groups
| GROUP | SUPERFAMILY | FAMILY |
| SAWFLIES | TENTHREDINOIDEA | TENTHREDINIDAE |
| PERGIDAE | ||
| SIRICOIDEA | SIRICIDAE | |
| XIPHYDRIOIDEA | XIPHYDRIIDAE | |
| ORUSSOIDEA | ORUSSIDAE | |
| PROCTOTRUPIDS | EVANIOIDEA | GASTERUPTIIDAE |
| CERAPHRONOIDEA | MEGASPILIDAE | |
| CERAPHRONIDAE | ||
| PROCTOTRUPOIDEA | PROCTOTRUPIDAE | |
| DIAPRIOIDEA | DIAPRIIDAE | |
| MAAMINGIDAE | ||
| PLATYGASTROIDEA | PLATYGASTRIDAE | |
| CYNIPIDS | CYNIPOIDEA | IBALIIDAE |
| FIGITIDAE | ||
| CYNIPIDAE | ||
| CHALCIDS | MYMAROMMATOIDEA | MYMAROMMATIDAE |
| CHALCIDOIDEA | AGAONIDAE | |
| APHELINIDAE | ||
| CHALCIDIDAE | ||
| ENCYRTIDAE | ||
| EULOPHIDAE | ||
| EUPELMIDAE | ||
| EURYTOMIDAE | ||
| MYMARIDAE | ||
| PERILAMPIDAE | ||
| PTEROMALIDAE | ||
| ROTOITIDAE | ||
| SIGNIPHORIDAE | ||
| TORYMIDAE | ||
| TRICHOGRAMMATIDAE | ||
| ICHNEUMONOIDS | ICHNEUMONOIDEA | ICHNEUMONIDAE |
| BRACONIDAE | ||
| ACULEATA | CHRYSIDOIDEA | SCOLEBYTHIDAE |
| DRYINIDAE | ||
| EMBOLEMIDAE | ||
| BETHYLIDAE | ||
| VESPOIDEA | MUTILLIDAE | |
| SCOLIIDAE | ||
| FORMICIDAE | ||
| POMPILIDAE | ||
| VESPIDAE | ||
| APOIDEA | SPHECIDAE | |
| CRABRONIDAE | ||
| APIDAE | ||
| COLLETIDAE | ||
| HALICTIDAE | ||
| MEGACHILIDAE |
Primary Contact:
![]() | Darren Ward Email |
Landcare Research | |
Phone: 09 574 4100 |

