Checklist of Auchenorrhyncha species
Compiled by M.-C. Larivière and M.J. Fletcher
Introductory notes. A full synonymic checklist and annotated catalogue has been published by Larivière, Fletcher & Larochelle (2010: Auchenorrhyncha (Insecta: Hemiptera): catalogue. Fauna of New Zealand 63 : 232 pp.). References documenting taxonomic changes made after June 2010 will be listed in the bibliography section of this checklist. Depending on classifications Ulopidae are assigned full family status or are considered a subfamily of Cicadellidae, the Ulopinae. Similarly, Aphrophoridae may be considered a full family or a subfamily of Cercopidae, the Aphrophorinae. The current checklist provides more up-to-date information than the lists recently published in Gordon (editor, 2010 : New Zealand Inventory of Biodiveristy. Volume 2. ... University of Canterbury Press. 544 pp.).
In the checklist below: |
|---|
Taxa are sorted alphabetically first by family, then by genus and species. |
The biostatus indicates whether species are endemic, native (indigenous but not endemic) or adventive (introduced) in New Zealand. |
The checklist can be searched using the "Find (on this page)" option available in most web-browsers or data exported to a MS Excel spreadsheet or a PDF document using right mouse-click menu options. |
| Family | Sub-Family | Tribe | Genus | Species/ SubSp/Var | Author | Biostatus |
| Achilidae | Achilinae | Achilini | Achilus | flammeus | Kirby, 1818 | Adventive |
| Achilidae | Achilinae | Plectoderini | Agandecca | annectens | White, 1879 | Endemic |
| Aphrophoridae | Basilioterpa | bullata | Hamilton & Morales, 1992 | Native | ||
| Aphrophoridae | Bathyllus | albicinctus | (Erichson, 1842) | Adventive | ||
| Aphrophoridae | Carystoterpa | aurata | Hamilton & Morales, 1992 | Endemic | ||
| Aphrophoridae | Carystoterpa | chelyon | Hamilton & Morales, 1992 | Endemic | ||
| Aphrophoridae | Carystoterpa | fingens | (Walker, 1851) | Endemic | ||
| Aphrophoridae | Carystoterpa | ikana | Hamilton & Morales, 1992 | Endemic | ||
| Aphrophoridae | Carystoterpa | maori | Hamilton & Morales, 1992 | Endemic | ||
| Aphrophoridae | Carystoterpa | minima | Hamilton & Morales, 1992 | Endemic | ||
| Aphrophoridae | Carystoterpa | minor | Hamilton & Morales, 1992 | Endemic | ||
| Aphrophoridae | Carystoterpa | subtacta | (Walker, 1858) | Endemic | ||
| Aphrophoridae | Carystoterpa | subvirescens | (Butler, 1874) | Endemic | ||
| Aphrophoridae | Carystoterpa | trimaculata | (Butler, 1874) | Endemic | ||
| Aphrophoridae | Carystoterpa | tristis | (Alfken, 1904) | Endemic | ||
| Aphrophoridae | Carystoterpa | vagans | Hamilton & Morales, 1992 | Endemic | ||
| Aphrophoridae | Philaenus | spumarius | (Linnaeus, 1758) | Adventive | ||
| Aphrophoridae | Pseudaphronella | jactator | (White, 1879) | Endemic | ||
| Cicadellidae | Typhlocybinae | Erythroneurini | Anzygina | agni | (Knight, 1976) | Adventive |
| Cicadellidae | Typhlocybinae | Erythroneurini | Anzygina | barrattae | Fletcher & Larivière, 2009 | Endemic |
| Cicadellidae | Typhlocybinae | Erythroneurini | Anzygina | dumbletoni | (Ghauri, 1963) | Adventive? |
| Cicadellidae | Typhlocybinae | Erythroneurini | Anzygina | ramsayi | (Knight, 1976) | Endemic |
| Cicadellidae | Typhlocybinae | Erythroneurini | Anzygina | toetoe | (Cumber, 1952) | Endemic |
| Cicadellidae | Typhlocybinae | Erythroneurini | Anzygina | zealandica | (Myers, 1923) | Native |
| Cicadellidae | Deltocephalinae | Athysanini | Arahura | dentata | Knight, 1975 | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Arahura | gourlayi | Knight, 1975 | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Arahura | reticulata | Knight, 1975 | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Arawa | dugdalei | Knight, 1975 | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Arawa | negata | (White, 1879) | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Arawa | novella | (Metcalf, 1967) | Native |
| Cicadellidae | Deltocephalinae | Athysanini | Arawa | pulchra | Knight, 1975 | Native |
| Cicadellidae | Deltocephalinae | Athysanini | Arawa | variegata | Knight, 1975 | Endemic |
| Cicadellidae | Deltocephalinae | Macrostelini | Balclutha | incisa | (Matsumura, 1902) | Adventive |
| Cicadellidae | Deltocephalinae | Macrostelini | Balclutha | lucida | (Butler, 1877) | Adventive? |
| Cicadellidae | Deltocephalinae | Macrostelini | Balclutha | rieki | Knight, 1987 | Adventive? |
| Cicadellidae | Deltocephalinae | Macrostelini | Balclutha | viridinervis | Matsumura, 1914 | Adventive? |
| Cicadellidae | Iassinae | Iassini | Batracomorphus | adventitiosus | Evans, 1966 | Native |
| Cicadellidae | Iassinae | Iassini | Batracomorphus | angustatus | (Osborn, 1934) | Native? |
| Cicadellidae | Typhlocybinae | Typhlocybini | Edwardsiana | froggatti | (Baker, 1925) | Adventive |
| Cicadellidae | Typhlocybinae | Typhlocybini | Edwardsiana | lethierryi | (Edwards, 1881) | Adventive |
| Cicadellidae | Euacanthellinae | Euacanthellini | Euacanthella | palustris | Evans, 1938 | Adventive |
| Cicadellidae | Typhlocybinae | Typhlocybini | Eupteryx | melissae | Curtis, 1837 | Adventive |
| Cicadellidae | Deltocephalinae | Athysanini | Exitianus | plebeius | (Kirkaldy, 1906) | Native |
| Cicadellidae | Deltocephalinae | Deltocephalini | Horouta | inconstans | Knight, 1975 | Endemic |
| Cicadellidae | Idiocerinae | Idiocerus | distinguendus | Kirschbaum, 1868 | Adventive | |
| Cicadellidae | Typhlocybinae | Empoascini | Kybos | lindbergi | (Linnavuori, 1951) | Adventive |
| Cicadellidae | Typhlocybinae | Empoascini | Kybos | smaragdula | (Fallén, 1806) | Adventive |
| Cicadellidae | Deltocephalinae | Athysanini | Limotettix | awae | (Myers, 1924) | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Limotettix | harrisi | Knight, 1975 | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Limotettix | pallidus | Knight, 1975 | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Limotettix | pullatus | (Evans, 1942) | Native |
| Cicadellidae | Deltocephalinae | Macrostelini | Macrosteles | fieberi | (Edwards, 1889) | Adventive |
| Cicadellidae | Deltocephalinae | Deltocephalini | Maiestas | knighti | Webb & Viraktamath, 2009 | Native |
| Cicadellidae | Deltocephalinae | Deltocephalini | Maiestas | samuelsoni | (Knight, 1976) | Native |
| Cicadellidae | Deltocephalinae | Deltocephalini | Maiestas | vetus | (Knight, 1975) | Native |
| Cicadellidae | Typhlocybinae | Empoascini | Matatua | maorica | (Myers, 1923) | Endemic |
| Cicadellidae | Typhlocybinae | Empoascini | Matatua | montivaga | Knight, 1976 | Endemic |
| Cicadellidae | Deltocephalinae | Macrostelini | Nesoclutha | phryne | (Kirkaldy,1907) | Native |
| Cicadellidae | Ulopinae | Ulopini | Novolopa | falcata | Knight, 1973 | Endemic |
| Cicadellidae | Ulopinae | Ulopini | Novolopa | infula | Knight, 1973 | Endemic |
| Cicadellidae | Ulopinae | Ulopini | Novolopa | kuscheli | Knight, 1973 | Endemic |
| Cicadellidae | Ulopinae | Ulopini | Novolopa | maculata | Knight, 1973 | Endemic |
| Cicadellidae | Ulopinae | Ulopini | Novolopa | montivaga | Knight, 1973 | Endemic |
| Cicadellidae | Ulopinae | Ulopini | Novolopa | townsendi | Evans, 1966 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | cassiniae | (Myers, 1923) | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | castor | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | cithara | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | extremitatis | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | eylesi | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | hinemoa | (Myers, 1923) | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | maorica | (Myers, 1923) | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | notata | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | notialis | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | peregrina | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | pollux | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | punctata | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | solitaria | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | tararua | (Myers, 1923) | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | vagans | Knight, 1974 | Endemic |
| Cicadellidae | Tartessinae | Thymbrini | Novothymbris | zealandica | (Myers, 1923) | Endemic |
| Cicadellidae | Deltocephalinae | Opsiini | Orosius | argentatus | (Evans, 1938) | Adventive |
| Cicadellidae | Ulopinae | Cephalelini | Paracephaleus | curtus | Knight, 1973 | Endemic |
| Cicadellidae | Ulopinae | Cephalelini | Paracephaleus | hudsoni | (Myers, 1923) | Endemic |
| Cicadellidae | Eupelicinae | Paradorydiini | Paradorydium | aculeatum | Knight, 1973 | Endemic |
| Cicadellidae | Eupelicinae | Paradorydiini | Paradorydium | cuspis | Knight, 1973 | Endemic |
| Cicadellidae | Eupelicinae | Paradorydiini | Paradorydium | gourlayi | Evans, 1966 | Endemic |
| Cicadellidae | Eupelicinae | Paradorydiini | Paradorydium | insulare | Evans, 1966 | Endemic |
| Cicadellidae | Eupelicinae | Paradorydiini | Paradorydium | philpotti | Myers, 1923 | Endemic |
| Cicadellidae | Eupelicinae | Paradorydiini | Paradorydium | sertum | Knight, 1973 | Endemic |
| Cicadellidae | Eupelicinae | Paradorydiini | Paradorydium | watti | Knight, 1973 | Endemic |
| Cicadellidae | Eupelicinae | Paradorydiini | Paradorydium | westwoodi | (White, 1879) | Endemic |
| Cicadellidae | Deltocephalinae | Deltocephalini | Recilia (Recilia) | hospes | (Kirkaldy, 1904) | Native |
| Cicadellidae | Idiocerinae | Rhytidodus | decimaquartus | (Schrank, 1776) | Adventive | |
| Cicadellidae | Typhlocybinae | Typhlocybini | Ribautiana | tenerrima | (Herrich-Schäffer, 1834) | Adventive |
| Cicadellidae | Deltocephalinae | Athysanini | Scaphetus | brunneus | Evans, 1966 | Endemic |
| Cicadellidae | Deltocephalinae | Athysanini | Scaphetus | simus | Knight, 1975 | Endemic |
| Cicadellidae | Xestocephalinae | Xestocephalini | Xestocephalus | ovalis | Evans, 1966 | Endemic |
| Cicadellidae | Macropsinae | Zelopsis | nothofagi | Evans, 1966 | Endemic | |
| Cicadidae | Cicadettinae | Cicadettini | Amphipsalta | cingulata | (Fabricius, 1775) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Amphipsalta | strepitans | (Kirkaldy, 1909) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Amphipsalta | zelandica | (Boisduval, 1835) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | angusta | (Walker, 1850) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | cauta | (Myers, 1921) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | cutora cumberi | Fleming, 1973 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | cutora cutora | (Walker, 1850) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | cutora exulis | (Hudson, 1950) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | dugdalei | Fleming, 1984 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | horologium | Fleming, 1984 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | laneorum | Fleming, 1984 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | longula | (Hudson, 1950) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | muta muta | (Fabricius, 1775) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | muta pallida | (Hudson, 1950) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | ochrina | (Walker, 1858) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | paxillulae | Fleming, 1984 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | rosea | (Walker, 1850) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | scutellaris | (Walker, 1850) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Kikihia | subalpina | (Hudson, 1891) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | alticola | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | campbelli | (Myers, 1923) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | cassiope | (Hudson, 1891) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | clamitans | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | hamiltoni | (Myers, 1926) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | iolanthe | (Hudson, 1891) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | lindsayi | (Myers, 1923) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | mangu celer | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | mangu gourlayi | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | mangu mangu | (White, 1879) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | mangu multicostata | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | myersi | (Fleming, 1971) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | nigra frigida | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | nigra nigra | (Myers, 1921) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | oromelaena | (Myers, 1926) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | otagoensis maceweni | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | otagoensis otagoensis | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | phaeoptera | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Maoricicada | tenuis | Dugdale & Fleming, 1978 | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Notopsalta | sericea | (Walker, 1850) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Rhodopsalta | cruentata | (Fabricius, 1775) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Rhodopsalta | leptomera | (Myers, 1921) | Endemic |
| Cicadidae | Cicadettinae | Cicadettini | Rhodopsalta | microdora | (Hudson, 1936) | Endemic |
| Cixiidae | Cixiinae | Cixiini | Aka | dunedinensis | Larivière, 1999 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Aka | duniana | (Myers, 1924) | Endemic |
| Cixiidae | Cixiinae | Cixiini | Aka | finitima | (Walker, 1858) | Endemic |
| Cixiidae | Cixiinae | Cixiini | Aka | rhodeae | Larivière, 1999 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Aka | westlandica | Larivière, 1999 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Cermada | inexspectata | (Larivière, 1999) | Endemic |
| Cixiidae | Cixiinae | Cixiini | Cermada | kermadecensis | (Myers, 1924) | Endemic |
| Cixiidae | Cixiinae | Cixiini | Cermada | punctimargo | (Walker, 1858) | Endemic |
| Cixiidae | Cixiinae | Cixiini | Cermada | triregia | (Larivière, 1999) | Endemic |
| Cixiidae | Cixiinae | Cixiini | Chathamaka | andrei | Larivière, 1999 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Confuga | persephone | Fennah, 1975 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Huttia | nigrifrons | Myers, 1924 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Huttia | northlandica | Larivière, 1999 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Koroana | arthuria | Myers, 1924 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Koroana | lanceloti | Larivière, 1997 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Koroana | rufifrons | (Walker, 1858) | Endemic |
| Cixiidae | Cixiinae | Cixiini | Malpha | cockcrofti | Myers, 1924 | Endemic |
| Cixiidae | Cixiinae | Cixiini | Malpha | muiri | Myers, 1924 | Endemic |
| Cixiidae | Cixiinae | Semonini | Parasemo | hutchesoni | Larivière, 1999 | Endemic |
| Cixiidae | Cixiinae | Semonini | Semo | clypeatus | White, 1879 | Endemic |
| Cixiidae | Cixiinae | Semonini | Semo | harrisi | (Myers, 1924) | Endemic |
| Cixiidae | Cixiinae | Semonini | Semo | southlandiae | Larivière & Hoch, 1998 | Endemic |
| Cixiidae | Cixiinae | Semonini | Semo | transinsularis | Larivière & Hoch, 1998 | Endemic |
| Cixiidae | Cixiinae | Oecleini | Tiriteana | clarkei | Myers, 1924 | Endemic |
| Cixiidae | Cixiinae | Pentastirini | Zeoliarus | atkinsoni | (Myers, 1924) | Endemic |
| Cixiidae | Cixiinae | Pentastirini | Zeoliarus | oppositus | (Walker, 1851) | Endemic |
| Delphacidae | Delphacinae | Delphacini | Anchodelphax | hagnon | Fennah, 1965 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Anchodelphax | olenus | Fennah, 1965 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Eorissa | cicatrifrons | Fennah, 1965 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Nilaparvata | myersi | Muir, 1923 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Notogryps | ithoma | Fennah, 1965 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Notogryps | melanthus | Fennah, 1965 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Notohyus | erosus | Fennah, 1965 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Opiconsiva | dilpa | (Kirkaldy, 1907) | Native? |
| Delphacidae | Delphacinae | Delphacini | Sardia | rostrata pluto | (Kirkaldy, 1906) | Native |
| Delphacidae | Delphacinae | Delphacini | Sulix | insecutor | Fennah, 1965 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Sulix | miridianalis | (Muir, 1917) | Endemic |
| Delphacidae | Delphacinae | Delphacini | Sulix | tasmani | (Muir, 1923) | Endemic |
| Delphacidae | Delphacinae | Delphacini | Sulix | vetranio | Fennah, 1965 | Endemic |
| Delphacidae | Delphacinae | Delphacini | Toya | dryope | (Kirkaldy, 1907) | Adventive |
| Delphacidae | Asiracinae | Ugyopini | Ugyops (Paracona) | pelorus | Fennah, 1965 | Endemic |
| Delphacidae | Asiracinae | Ugyopini | Ugyops (Paracona) | raouli | (Muir, 1923) | Endemic |
| Delphacidae | Asiracinae | Ugyopini | Ugyops (Ugyops) | caelatus | (White, 1879) | Endemic |
| Delphacidae | Asiracinae | Ugyopini | Ugyops (Ugyops) | rhadamanthus | Fennah, 1965 | Endemic |
| Derbidae | Cedusinae | Cedusini | Eocenchrea | maorica | (Kirkaldy, 1909) | Endemic |
| Dictyopharidae | Dictyopharinae | Dictyopharini | Thanatodictya (Niculda) | tillyardi | Myers, 1923 | Endemic |
| Flatidae | Flatinae | Flatini | Anzora | unicolor | (Walker, 1862) | Adventive |
| Flatidae | Flatinae | Siphantini | Siphanta | acuta | (Walker, 1851) | Adventive |
| Membracidae | Centrotinae | Acanthuchus | trispinifer | (Fairmaire, 1846) | Adventive | |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Myerslopia | magna amplificata | Knight, 1973 | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Myerslopia | magna magna | Evans, 1947 | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Myerslopia | magna scabrata | Knight, 1973 | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Myerslopia | rakiuraensis | Szwedo, 2004 | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Myerslopia | tawhai | Szwedo, 2004 | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Myerslopia | tearohai | Szwedo, 2004 | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Myerslopia | triregia | Knight, 1973 | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Myerslopia | whakatipuensis | Szwedo, 2004 | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | asperum asperum | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | asperum cognatum | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | bifurca | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | insulare | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | montis | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | parvum | (Evans, 1947) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | simile | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | terrestre | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | townsendi | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | variabile austrinum | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | variabile variabile | (Knight, 1973) | Endemic |
| Myerslopiidae | Myerslopiinae | Myerslopiini | Pemmation | verrucosum | (Knight, 1973) | Endemic |
| Ricaniidae | Scolypopa | australis | (Walker, 1851) | Adventive |
| Introduction | Auchenorrhyncha | Coleorrhyncha | Heteroptera | Bibliography |
