Some facts and figures about the Fauna of New Zealand series
| Number of issues: | 67 (1982 to present) | ||||
| Total pages: | 9891 | ||||
| Total figures: | 15,846 (includes habitus, line, photos, maps) | ||||
| Series full value: | $2946.95 | ||||
| Series full price: | $ Price on application, Manaki Whenua Press | ||||
| Number of valid taxa covered: | |||||
| (excludes synonymous taxa, and Coleoptera genera and species in FNZ 37) | |||||
| Families | Genera | Species | |||
| New taxa | 4 | 137 | 805 | ||
| Existing taxa | 315 | 1359 | 4558 | ||
| Total | 318 | 1496 | 5363* | ||
| * (includes 1761 in Lepidoptera catalogue, FNZ 14; 424 in Carabidae catalogue, FNZ 43; 295 in Heteroptera catalogue, FNZ 50; 196 in Auchenorrhyncha catalogue, FNZ 63 ) | |||||
| Number of different authors (on title page): | |||||
| Single author | 43 | ||||
| Two authors | 19 | ||||
| Three authors | 2 | ||||
Total number of authors: |
61 | ||||
| Number of issues written by an author: | |||||
| 1 issue | 45 | ||||
| 2 issues | 18 | ||||
| 3 issues | 3 | ||||
| 6 issues | 1 | ||||
| 8 issues | 1 | ||||
| Source of authors: | |||||
| New Zealand | 38 | United Kingdom | 9 | Other | 16 |
| NZAC | 21 | BMNH | 7 | USA | 5 |
| Retired | 6 | Other | 2 | Australia | 3 |
| Museums | 3 | Denmark | 2 | ||
| AgResearch | 1 | Netherlands | 2 | ||
| Landcare Research | 1 | Canada | 1 | ||
| University | 2 | Poland | 1 | ||
| DSIR | 1 | Germany | 1 | ||
| MAF | 1 | Switzerland | 2 | ||
| DoC | 1 | China | 1 | ||
| Independent | 1 | ||||
Series Editor : 1982-1998, Mr C. T. Duval; 1998-present, Dr T. K. Crosby
Fauna N.Z. Advisory Group / Editorial Board membership
Dr D. Choquenot 2003-2005, 2007-2009
Dr T. K. Crosby 1982-
Mr J. S. Dugdale 1990-1995
Dr R. M. Emberson 1988-
Dr M. J. Fletcher 2002-
Dr G. W. Gibbs 1982-1988
Dr R. J. B. Hoare 2005-
Dr B. A. Holloway 1982-1991
Dr M.-C. Larivière 1995-2004, 2007-
Dr J. F. Lawrence 1985-2001
Mr J. F. Longworth 1982-1994
Dr P. A. Maddison 1991-1992
Mr R. L. Palma 1990-
Dr D. R. Penman 1995-2001, 2005-2006
Dr G. W. Ramsay 1982-1989
Dr O. R. W. Sutherland 1990-1992, 2002-2003
Dr J. C. Yaldwyn 1982-1989
Updated by Trevor Crosby, 14 November 2011
