Species list and factsheets

Heteroponera brouni
List of the ant species endemic to or established in New Zealand (**including two species found on the Kermadec Islands) (Ward 2005).
The species name is also linked to a web-based factsheet.
This version includes several taxonomic and nomenclature changes, including using:
- the generic name Nylanderia is now used for what was species of Paratrechina (LaPolla, J.S.; Brady, S.G.; Shattuck, S.O. 2010: Phylogeny and taxonomy of the Prenolepis genus-group of ants (Hymenoptera: Formicidae). Systematic entomology, 35: 118-131;
- the name Technomyrmex jocsus, (and not T. albipes), as a result of Bolton’s (2007) revision, where T. albipes was a misidentification for New Zealand;
- the name Monomorium antipodum, rather than M. fieldi (see Gunawardana 2005), as M. antipodum as priority;
- the name Prolasius advenus (and not P. advena) to be consistent with Bolton (1995) and apply the proper Latin ending to the species name;
- using Paratrechina spp. to depict the species of Paratrechina currently in New Zealand. There may be up to three species and scientists are currently working on what they are and how to tell them apart;
- and adding a new species, Hypoponera confinis, which was discovered near Wellington in 2006.
Common names are often not available at the species level, but common names for the genus are given.
| Subfamily | Genus + Species | Authority | Biostatus | Common Name |
| Amblyoponinae | Amblyopone australis | Erichson 1842 | introduced | Southern Michelin ant |
| Amblyoponinae | Amblyopone saundersi | Forel 1892 | endemic | New Zealand Michelin ant |
| Dolichoderinae | Doleromyrma darwiniana | (Forel 1907) | introduced | Darwin's ant |
| Dolichoderinae | Iridomyrmex sp. (undescribed) | introduced | flat-backed tyrant ant | |
| Dolichoderinae | Linepithema humile | (Mayr 1868) | introduced | Argentine ant |
| Dolichoderinae | Ochetellus glaber | (Mayr 1862) | introduced | black house ant |
| Dolichoderinae | Technomyrmex jocosus | Forel 1910 | introduced | white-footed house ant |
| Ectatomminae | Rhytidoponera chalybaea | Emery 1901 | introduced | blue pony ant |
| Ectatomminae | Rhytidoponera metallica | (Fr. smith 1858) | introduced | metallic pony ant |
| Formicinae | Nylanderia spp. | introduced | parrot ants | |
| Formicinae | Plagiolepis alluaudi** | Emery 1894 | introduced | little yellow ant |
| Formicinae | Prolasius advenus | (Fr. Smith 1862) | endemic | small brown bush ant |
| Heteroponerinae | Heteroponera brouni | (Forel 1892) | endemic | crypt ant |
| Myrmicinae | Cardiocondyla minutior | Forel 1899 | introduced | sneaking ant |
| Myrmicinae | Huberia brounii | Forel 1895 | endemic | |
| Myrmicinae | Huberia striata | (Fr. Smith 1876) | endemic | |
| Myrmicinae | Mayriella abstinens | Forel 1902 | introduced | |
| Myrmicinae | Monomorium antarcticum | (Fr. Smith 1858) | endemic | Southern ant |
| Myrmicinae | Monomorium antipodum | Forel 1901 | endemic | tiny brown ant |
| Myrmicinae | Monomorium floricola** | (Jerdon 1851) | introduced | bicoloured trailing ant |
| Myrmicinae | Monomorium pharaonis | (Linnaeus 1758) | introduced | Pharaoh's ant |
| Myrmicinae | Monomorium smithii | Forel 1892 | endemic | |
| Myrmicinae | Monomorium sydneyense | Forel 1902 | introduced | |
| Myrmicinae | Orectognathus antennatus | Fr. Smith 1853 | introduced | goblin ant |
| Myrmicinae | Pheidole megacephala | (Fabricius 1793) | introduced | big-headed ant |
| Myrmicinae | Pheidole proxima | Mayr 1876 | introduced | big-headed ant |
| Myrmicinae | Pheidole rugosula | Forel 1902 | introduced | big-headed ant |
| Myrmicinae | Pheidole vigilians | Fr. Smith 1858 | introduced | big-headed ant |
| Myrmicinae | Solenopsis sp.(undescribed) | introduced | thief ant | |
| Myrmicinae | Strumigenys perplexa | (Fr. Smith 1876) | introduced | snappy detritus ants |
| Myrmicinae | Strumigenys xenos | Brown 1955 | introduced | snappy detritus ant |
| Myrmicinae | Tetramorium bicarinatum | (Nylander 1846) | introduced | pennant ant |
| Myrmicinae | Tetramorium grassii | Emery 1895 | introduced | pennant ant |
| Ponerinae | Hypoponera confinis | (Roger 1860) | introduced | crypt ant |
| Ponerinae | Hypoponera eduardi | (Forel 1894) | introduced | crypt ant |
| Ponerinae | Hypoponera punctatissima | (Roger 1859) | introduced | Roger’s ant |
| Ponerinae | Pachycondyla castanea | (Mayr 1865) | endemic | |
| Ponerinae | Pachycondyla castaneicolor | (Dalla Torre 1893) | endemic | |
| Ponerinae | Ponera leae | Forel 1913 | introduced | blind crypt ant |
| Proceratiinae | Discothyrea antarctica | Emery 1895 | endemic | clubbed trigger ant |
