Performance against statement of corporate intent
This set of measures, developed in consultation with CCMAU, reflects the Operating Principles of the CRI Act and our approach to sustainable development reporting.
Financial targets |
2002/03 Achieved |
2003/04 Achieved |
2004/05 Target |
2004/05 Achieved |
2005/06 Target |
|
| Revenue | $42.678m | $45.166m | $50.200m | $48.930m | $52.2m | |
| Operating surplus (EBIT) Margin* | 8.1% | 3.6% | 5.4% | 3.5% | 6.4% | |
| Return on Average Equity (NSAT) | ||||||
| - before reinvestments ** | 11.4% | 4.5% | 6.7% | 3.4% | 8.6% | |
| - after investments** | -1.1% | 0.0% | -0.1% | 1.9% | ||
| Return on Average Assets (EBIT) | 10.7% | 4.5% | 6.9% | 4.2% | 8.4% | |
| Return on science (non-cash) assets | ||||||
| - gross (pre-tax) | 20.7% | 8.2% | NT | NT | ||
| - net (post-tax) after investments | -1.4% | 0% | NT | NT | ||
| Investment from cash reserves & operating surplus** | $4.118 | $1.506m | $2.000m | $1.078 | $1.7m | |
| Quick Ratio | 1.5 | 0.7 | 0.7 | 0.5 | 0.8 | |
| Proprietorship | 67% | 55% | 56% | 57% | 57% | |
| Gearing | 0% | 24% | 24% | 20% | 22% | |
| Interest cover | NA | 8.8 | 5.5 | 4 | 7.7 | |
* Before investment, including commercialisation projects |
||||||
| A detailed explanation of financial performance is provided in the financial section of this report. EBIT does not include interest received. | ||||||
Non-financial Targets |
2002/03 Achieved |
2003/04 Achieved |
2004/05 Target |
2004/05 Achieved |
2005/06 Target |
|
| Benefit to New Zealand | ||||||
| Revenue from PGS&T 1 | 56% | 52% | >50% | 51% | >50% | |
| $23.2m | $27.4m | $24.6m | ||||
| Facilitation of the application of research | ||||||
| Revenue from other public sector clients 2 | $5.4m | $7.6m | $5.7m | $7.0m | $5.7m | |
| (13%) | (17%) | (14%) | ||||
| Training, seminars & workshops | 115 | 123 | >130 | 133 | >150 | |
| Environmental performance | ||||||
| Domestic air travel (km/FTE) | 4000 | 5100 | <3900 | 4900 | <5100 | |
| International air travel (km/FTE) | 10 200 | 9800 | >10 500 | 11 500 | >10 000 | |
| Imputed CO2 (tonnes) from our activities | 15783 | 15893 | <1550 | 1669 | <1700 | |
| Imputed CO2 (tonnes) offset (tonnes) 4 | 600 | 900 | 1600 | 1625 | 1700 | |
| Native birds killed (bycatch) | 5 | 5 | <30 | 4 | <30 | |
| Excellence (publications) | ||||||
| International scientific papers published | 255 | 253 | >250 | 296 | >250 | |
| Local scientific papers published | 75 | 109 | >30 | 128 | >30 | |
| Conference papers & abstracts | 158 | 192 | >180 | 202 | >180 | |
| Books | 33 | 25 | >15 | 27 | >15 | |
| Scientific & technical (contract) reports | 139 | 152 | >145 | 128 | >145 | |
| Human capital5 | ||||||
| Staff (FTEs) in research teams | 309 | 281 | NT | 288 | NT | |
| with post-graduate science qualifications (head count) | 200 | 185 | NT | 193 | NT | |
| Staff (FTEs) in research support | 41 | 41 | NT | 46 | NT | |
| Staff (FTEs) in general support & management | 63 | 63 | NT | 67 | NT | |
| Total staff (FTEs) | 413 | 385 | NT | 401 | NT | |
| Good employer | ||||||
| Staff satisfaction | 56%6 | 60%6 | >60% | 59% | >63% | |
| Proportion of women staff (science) 7 | 28% | 32% | >30% | 35% | >33% | |
| Proportion of Māori staff (science) 7 | 5% | 5% | >5% | 5% | NT | |
| Proportion of women recruited (science staff) 7 | 33% | 55% | >40% | 63% | >35% | |
| Proportion of Māori recruited (science staff) 7 | 24% | 0% | >7% | 7% | >8% | |
| Lost-time injuries (per million hours) 8 | 8.7 | 6.7 | <4.0 | 12.1 | <4.0 | |
| Days lost to injuries (per million hours) 8-9 | 91 | 46 | <20 | 82 | NT | |
| Turnover of key staff 10 | 6% | 4% | <5% | |||
1 Excludes NSOF |
NT —No target set |
|||||
